BL-8003
9018500000
| Availability: | |
|---|---|
| Quantity: | |
Keratometer
(BL-8003)
Technical Data
Excellent optical system, easy operation, high quality at basis of reasonable price
Main optical lens were made of imported material, to assure high clearance and brightness
| MODEL | BL-8003 | ||
| Scale | Corneal radius of curvature | 5.5 to 12mm | |
| Minimum reading | 0.01mm | ||
| Corneal refractive power | 28D to 60d | ||
| Minimum reading | 0.125 dptr. | ||
| Axis of corneal astigmatism | 0 to 180° | ||
| Minimum reading | 1° | ||
| Diopter adjusting scale | 0 to ±5 dptr. | ||
| Illumination Bulb | LED bulb | ||
| Voltage/frequency | AC 110V/60HZ or 220V/50HZ | ||
| Dimensions | 450(L) × 300(W) × 450(H)mm | ||
| Weight | 18kgs | ||

NO.18 South of Xiangqiao Road of Nanjing ,China
0086-19941535616
0086-25-58575880
sallyzhang@redsunoptical.com
0086-15722811284
0086-15722811284