Availability: | |
---|---|
Quantity: | |
Dry eye analyzer
(DA-1 )
Features
With LS-7DS digital slit lamp . with Camera .
so , if you buy this dry eye analyzer , do not need to buy digital slit lamp anymore .
Questionnaire | 3 types |
|
|
TMH | TEMPORAL, NASAL, CENTRAL , AVERAGE VALUE |
|
|
NIBUT | the first , average break-up time, break-up topography and curve |
|
|
LLA | Thickness topography |
|
|
Lipid layer analysis | the highest , lowest and average thickness value rating assessment |
|
|
Eyelid analysis | images, Upper/lower eyelids score, Monocular comprehensive score |
|
|
ORA | Images |
Ocular redness analysis | Ocular surface redness level |
|
|
MGA | Images |
Meibomian gland imaging analysis | a direct missing rate and a score of missing , levels of missing |
|
|
SGASGA | Images |
Staining grading analysis | a grading analysis of degree and scope of staining |
Dry eye analyzer
(DA-1 )
Features
With LS-7DS digital slit lamp . with Camera .
so , if you buy this dry eye analyzer , do not need to buy digital slit lamp anymore .
Questionnaire | 3 types |
|
|
TMH | TEMPORAL, NASAL, CENTRAL , AVERAGE VALUE |
|
|
NIBUT | the first , average break-up time, break-up topography and curve |
|
|
LLA | Thickness topography |
|
|
Lipid layer analysis | the highest , lowest and average thickness value rating assessment |
|
|
Eyelid analysis | images, Upper/lower eyelids score, Monocular comprehensive score |
|
|
ORA | Images |
Ocular redness analysis | Ocular surface redness level |
|
|
MGA | Images |
Meibomian gland imaging analysis | a direct missing rate and a score of missing , levels of missing |
|
|
SGASGA | Images |
Staining grading analysis | a grading analysis of degree and scope of staining |
NO.18 South of Xiangqiao Road of Nanjing ,China
0086-13675174098
0086-25-58575880
helen@redsunoptical.com
redsunoptical
0086-13675174098