CFC-X
REDSUN
9018500000
Availability: | |
---|---|
Quantity: | |
min order: 1 | |
Portable Fundus Camera .
CFC-X
Feature
@Non-mydriatic and minimum puil size2.5mm
@50 Degree FOV
@Auto focus and 5 target fixation
@12 mega pixel image resolution
@ Auto/Manual focus
@Android system ,easier operation and data storage
@reading ,wireless transfer
@DICOM interface
@4G Networks
@4.7" touch screen WIFI BT and 4G transfer
Technical Data
Model | CFC-X |
FOV | 50° |
Minimum pupil | 2.5mm |
Refractive compensation | -20D~+20D |
Focus Way | Auto/manual |
Focus mode | 5Targets fixation |
Light source | White LED/IR |
Image resolution | 12MP |
Screen | 4.7 INCH MULTI TARGETS TOUCH SCREEN 800*400 |
Shoot Type | Infrared ,white light |
Image format | JPEG |
Transmission and storage | Internal capacity 8GB Support Micro SD (Max:128GB)USB/Wifi/BT/4G |
Weight | 500G |
Power supply | Lithium battery 3.7V 3400mAh |
The battery continuously working time | 33h (Standby time exceeds 24h) |
Total chargint time | 3.5-4h |
Operationg system | Win7/win8/win10/ios/android |
ID Card reading and collection | yes |
NFC Card reader | yes |
Connect function | Professional software , APP. Support Dicom,support cloud service system,Patient data management software , support wireless printing |
G. Weight | 2.5kg |
Size | 160mm*90mm*190mm |
Packing size | 360mm*310mm*160mm |
Slit lamp base is optional
portable fundus camera and stander package picture .
Portable Fundus Camera .
CFC-X
Feature
@Non-mydriatic and minimum puil size2.5mm
@50 Degree FOV
@Auto focus and 5 target fixation
@12 mega pixel image resolution
@ Auto/Manual focus
@Android system ,easier operation and data storage
@reading ,wireless transfer
@DICOM interface
@4G Networks
@4.7" touch screen WIFI BT and 4G transfer
Technical Data
Model | CFC-X |
FOV | 50° |
Minimum pupil | 2.5mm |
Refractive compensation | -20D~+20D |
Focus Way | Auto/manual |
Focus mode | 5Targets fixation |
Light source | White LED/IR |
Image resolution | 12MP |
Screen | 4.7 INCH MULTI TARGETS TOUCH SCREEN 800*400 |
Shoot Type | Infrared ,white light |
Image format | JPEG |
Transmission and storage | Internal capacity 8GB Support Micro SD (Max:128GB)USB/Wifi/BT/4G |
Weight | 500G |
Power supply | Lithium battery 3.7V 3400mAh |
The battery continuously working time | 33h (Standby time exceeds 24h) |
Total chargint time | 3.5-4h |
Operationg system | Win7/win8/win10/ios/android |
ID Card reading and collection | yes |
NFC Card reader | yes |
Connect function | Professional software , APP. Support Dicom,support cloud service system,Patient data management software , support wireless printing |
G. Weight | 2.5kg |
Size | 160mm*90mm*190mm |
Packing size | 360mm*310mm*160mm |
Slit lamp base is optional
portable fundus camera and stander package picture .
NO.18 South of Xiangqiao Road of Nanjing ,China
0086-13675174098
0086-25-58575880
helen@redsunoptical.com
redsunoptical
0086-13675174098