D900
REDSUN
9031499090
Availability: | |
---|---|
Quantity: | |
min order: 1 | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
Auto lensmeter
D900
Feature
3.5“ color screen
small size , mini autolensmeter .
only measure lens power
dot on the lens center
without UV , PD , Printer
Range of measurement | Sphere | 0~±25m |
Cylinder | 0~±9.99m | |
Axis | 0°~180°(1°step) | |
Addition | 0~±9. 99m-1 | |
Prism | 0~15cm/m | |
Measurement mode | Cylinder | +,+/-,- |
Prism | X-Y,P-B | |
Prism degree | 0.01cm/m /0. 12cm/m /0. 25cm/m | |
Diopter | 0.01m-1 /0.12m-1 10. 25m-1 (D) | |
Contact lens | Soft/hard lens | |
Specifications | Diameter of lens | ø12~ø90mm |
PD | not available | |
Weight | 2.9kg | |
Power supply | 100~240V 50/60HZ 15VA | |
Display | 3.5"LCD | |
Printer | external printer optional | |
Size | 185mm(W)x386mm(H)x166mm(D) | |
Package | 420mm(W)x250mm(H)x200mm(D) |
.
Auto lensmeter
D900
Feature
3.5“ color screen
small size , mini autolensmeter .
only measure lens power
dot on the lens center
without UV , PD , Printer
Range of measurement | Sphere | 0~±25m |
Cylinder | 0~±9.99m | |
Axis | 0°~180°(1°step) | |
Addition | 0~±9. 99m-1 | |
Prism | 0~15cm/m | |
Measurement mode | Cylinder | +,+/-,- |
Prism | X-Y,P-B | |
Prism degree | 0.01cm/m /0. 12cm/m /0. 25cm/m | |
Diopter | 0.01m-1 /0.12m-1 10. 25m-1 (D) | |
Contact lens | Soft/hard lens | |
Specifications | Diameter of lens | ø12~ø90mm |
PD | not available | |
Weight | 2.9kg | |
Power supply | 100~240V 50/60HZ 15VA | |
Display | 3.5"LCD | |
Printer | external printer optional | |
Size | 185mm(W)x386mm(H)x166mm(D) | |
Package | 420mm(W)x250mm(H)x200mm(D) |
.
NO.18 South of Xiangqiao Road of Nanjing ,China
0086-13675174098
0086-25-58575880
helen@redsunoptical.com
redsunoptical
0086-13675174098