FKR-900
REDSUN
9018500000
| Availability: | |
|---|---|
| Quantity: | |
| min order: 1 PCS max order: 20 PCS | |
China auto ref/keratometer
Model: FKR-900 With keratometer fucntion .
Technical Data
6.5"screen , Tilt screen.
Motorized chinrest.
With keratometer , auto tracking function.
Prism rotating 's Principle same as TOPCON brand principle , Keratometer data can compare with TOPCON brand too.
| Sphere | -25~+25D(VD=12)0.125D step |
| Cylinder | -8~+8D,0.125D Step |
| Axis | 0~180°1°step |
| PD | 10~85mm, 1mm step |
| VD | 0mm, 12mm, 13.75mm |
| Min.Pupil Size | 2mm |
| Radius of curvature | 5.0~10mm(increment:0.01mm) |
| Corneal Power | 33.75-67.50D (when corner equivalent refractive index is 1.337) (increment selectable from 0.12, 0.25D) |
| Corneal astigmatism | 0~8D(increment selectable from 0.12, 0.25D) |
| Axis | 1~180°(increment:1°) |
| Corneal diameter | 2.0~14 mm(increment:0.1mm) |
| Memory of data | 10 measure vature for each right and left eye |
| Chart | Follow up colorful fogging chart system |
| display | 6.5"TFT LCD |
| Thermal printer | |
| Power supply | 220V/110V, 50/60Hz |
| Dimension | 478*268*472mm |
| Weight | -20kg(44lb) |
Pictures
China auto ref/keratometer
Model: FKR-900 With keratometer fucntion .
Technical Data
6.5"screen , Tilt screen.
Motorized chinrest.
With keratometer , auto tracking function.
Prism rotating 's Principle same as TOPCON brand principle , Keratometer data can compare with TOPCON brand too.
| Sphere | -25~+25D(VD=12)0.125D step |
| Cylinder | -8~+8D,0.125D Step |
| Axis | 0~180°1°step |
| PD | 10~85mm, 1mm step |
| VD | 0mm, 12mm, 13.75mm |
| Min.Pupil Size | 2mm |
| Radius of curvature | 5.0~10mm(increment:0.01mm) |
| Corneal Power | 33.75-67.50D (when corner equivalent refractive index is 1.337) (increment selectable from 0.12, 0.25D) |
| Corneal astigmatism | 0~8D(increment selectable from 0.12, 0.25D) |
| Axis | 1~180°(increment:1°) |
| Corneal diameter | 2.0~14 mm(increment:0.1mm) |
| Memory of data | 10 measure vature for each right and left eye |
| Chart | Follow up colorful fogging chart system |
| display | 6.5"TFT LCD |
| Thermal printer | |
| Power supply | 220V/110V, 50/60Hz |
| Dimension | 478*268*472mm |
| Weight | -20kg(44lb) |
Pictures
NO.18 South of Xiangqiao Road of Nanjing ,China
0086-19941535616
0086-25-58575880
sallyzhang@redsunoptical.com
0086-15722811284
0086-15722811284